| Ownership Type: | Fee Simple with Homeowner Association |
| Annual Costs: | Association Dues $900 Taxes: $796 |
| Built: | 1985 |
| Rooms: | 4 |
| Sq. Ft.: | 870 Finished |
| Lot Size: | 1500 Sq. Ft., Plus 1/12 Interest in 8 acres of common property |
| Fireplace: | metal, gas or wood burning |
| HVAC: | Heat, 3 zone, electric baseboard, ceiling fan in kitchen |
| HVAC Costs: | $1,200 Annual Electric |
| Appliances: | Washer Dryer, Oven/Range, Dishwasher, Microwave |
| Master Bedroom: | 12' x 14' |
| Guest Bedroom: | 8' x 9' |
| Kitchen: | 12' x 16' |
| Living Room: | 12' x 16' |
| Bathroom: | 8' x 9' |
| Address: |
RR# 2 Mt. View South Village
#3 St. Moritz
Union Dale, PA 18470
|
Directions: |
From Scranton
- Interstate #81 North to Exit #206 (Lenoxville)
- Turn right off exit ramp onto RT #374 East
- Continue on RT #374 East following signs to Elk Mountain Ski Center
- Continue past Elk Mountain Ski Center entrance one mile to stop sign
- Turn right at stop sign
- Turn right into second driveway (approximately 300 yards from stop sign)
- Subject property is first home on common driveway
|